Lifestyle Rx Fitness Celebration Run
@ Livermore, CA
April 14, 2007
10-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/6 JASON LOKWATOM 23 M SUNNYVALE 30:31 4:55
2 1/13 JEFFREY GRANDY 41 M LIVERMORE 38:59 6:17
3 1/9 JAMIE BASSO 25 F LIVERMORE 39:15 6:19
4 2/13 STEVEN WILLIAMS 42 M PLEASANTON 40:05 6:27
5 1/15 KATE SAMUELSON 48 F LIVERMORE 41:15 6:39
6 3/13 JEFFREY ZISSELMAN 40 M SAN JOSE 41:34 6:42
7 4/13 OSCAR NEVAREZ 49 M SAN JOSE 41:34 6:42
8 2/9 JULITA MADEJSKA 24 F BERKELEY 42:40 6:52
9 UNOFFICIAL M 42:42 6:53
10 1/4 JULIOS RATTI 56 M OAKLAND 43:45 7:03
11 2/4 SCOTT BRANDON 51 M LIVERMORE 44:13 7:07
12 5/13 KEVIN KYLE 47 M PLEASANTON 44:47 7:13
13 1/7 MICHAEL TORRES 38 M 46:11 7:26
14 1/3 ADRIAN CABREROS 15 M FAIRFIELD 46:44 7:32
15 2/7 RENNY CABREROS 30 M HOLLYWOOD 46:58 7:34
16 3/4 BRIAN MULLIN 52 M LIVERMORE 47:59 7:44
17 2/6 JEFF CALVIN 26 M SAN FRANCISCO 48:14 7:46
18 1/2 GINA ARNOLD 18 F PLEASANTON 48:18 7:47
19 2/15 SANDY BASSO 49 F LIVERMORE 48:28 7:48
20 3/9 CAROLINA KARDY 29 F LIVERMORE 48:35 7:49
21 6/13 BRENT STUART 45 M LIVERMORE 48:36 7:50
22 7/13 ROBERT MERTES 44 M LIVERMORE 49:06 7:55
23 1/1 BARBARA BRADY 63 F LIVERMORE 50:03 8:04
24 1/15 KATHLEEN EARLE 39 F LIVERMORE 50:10 8:05
25 8/13 TERRY JOHNSON 48 M LIVERMORE 50:29 8:08
26 2/15 JENNIFER WOFFINDEN 31 F LIVERMORE 51:07 8:14
27 1/3 LESLEE RUSSELL 55 F LIVERMORE 51:40 8:19
28 3/6 WILLIAM TROVINGER 24 M PLEASANTON 51:43 8:20
29 3/7 ROBIN KARDY 35 M LIVERMORE 52:23 8:26
30 9/13 JIM DOXSEE 44 M PLEASANTON 52:35 8:28
31 4/9 MELISSA VERGINO 25 F LIVERMORE 53:08 8:34
32 4/7 DOUGLAS PETERSON 36 M LIVERMORE 53:17 8:35
33 5/7 JOSE GOBEA 39 M LIVERMORE 53:18 8:35
34 2/3 LINDA BARTON 58 F LIVERMORE 53:23 8:36
35 4/6 RAYMOND GONZALES 28 M SAN FRANCISCO 54:12 8:44
36 3/15 AMY FROCK 31 F LIVERMORE 54:21 8:45
37 3/15 GINNY MCMURTRIE 45 F PLEASANTON 54:48 8:50
38 2/3 AUSTIN BOER 11 M DUBLIN 54:52 8:50
39 4/15 CLAUDIA BOER 40 F BRENTWOOD 54:52 8:50
40 10/13 CHRISTOPHER MODIC 40 M ALAMEDA 55:37 8:57
41 6/7 MATTHEW E 37 M MODESTO 55:45 8:59
42 5/9 SARAH BERTOLINO 24 F LIVERMORE 56:02 9:01
43 6/9 JOLENE MCMILLAN 27 F FAIRFIELD 56:26 9:05
44 4/15 PATRICIA ELKIN 31 F LIVERMORE 56:28 9:06
45 PHILLIP WHITE M EL CERRITO 56:40 9:08
46 7/7 JOHN ROBINSON 39 M LIVERMORE 57:22 9:14
47 5/15 REBECCA HARRACH 35 F LIVERMORE 57:30 9:16
48 11/13 DAVID AIKEN 49 M SAN RAMON 57:43 9:18
49 7/9 BRITTANY NETHERCOTT 22 F LIVERMORE 57:57 9:20
50 1/2 JON DRURY 63 M CASTRO VALLEY 57:58 9:20
51 6/15 SUSAN BETFARHAD 34 F WALNUT CREEK 58:54 9:29
52 5/15 SUZETTE MORETTINI 43 F LIVERMORE 58:57 9:30
53 12/13 JIM POPE 47 M LIVERMORE 58:58 9:30
54 5/6 MIKE LOISEL 25 M SAN RAMON 59:17 9:33
55 7/15 HEATHER ALLEN 30 F LIVERMORE 59:27 9:34
56 1/1 ROBERT JUNTZ 74 M HAYWARD 59:59 9:40
57 6/6 JUSTIN EUBLING 22 M MANTECA 1:00:29 9:44
58 8/15 THELMA GRASSI 38 F LIVERMORE 1:00:41 9:46
59 9/15 LINSEY MCDONALD 30 F DANVILLE 1:00:51 9:48
60 10/15 KATHY EDSON 33 F LIVERMORE 1:00:56 9:49
61 11/15 LISA JANSSEN CARLSO 31 F LIVERMORE 1:02:26 10:03
62 4/4 BERNIE JAVIER 51 M SAN RAMON 1:02:26 10:03
63 6/15 PEGGY HEANEY 47 F LIVERMORE 1:02:32 10:04
64 3/3 ANKIT CHUGH 19 M FREMONT 1:03:04 10:09
65 12/15 SANDRA ROSENBERG 31 F LIVERMORE 1:03:05 10:10
66 8/9 KENDRA CUTTING 29 F LIVERMORE 1:03:36 10:15
67 13/15 JENN BENNHOFF 34 F CONCORD 1:03:38 10:15
68 7/15 SANDI MARTIN 45 F LIVERMORE 1:03:39 10:15
69 8/15 CECILIA JURIC 40 F LIVERMORE 1:03:40 10:15
70 9/15 CARRIE STANOFF 46 F CLAYTON 1:04:38 10:24
71 10/15 MARIANNE ODEN 40 F DISCOVERY BAY 1:05:29 10:33
72 3/3 RENEE OZOMARO 51 F LIVERMORE 1:06:01 10:38
73 11/15 CYNTHIA FRACISCO 49 F LIVERMORE 1:06:26 10:42
74 2/2 ALVIN DU CHARME, JR 60 M SUNOL 1:06:47 10:45
75 12/15 DORENE DODD 45 F LIVERMORE 1:07:47 10:55
76 14/15 MARISSA MERTES 39 F LIVERMORE 1:08:10 10:59
77 9/9 JENNIFER LOISEL 23 F SAN RAMON 1:09:16 11:09
78 2/2 JUANA ZUNIGA 16 F LIVERMORE 1:09:22 11:10
79 13/15 SYLVIA MEIER 43 F LIVERMORE 1:11:37 11:32
80 14/15 PAULA FLEGEL 42 F LIVERMORE 1:13:29 11:50
81 15/15 JANETTE BILLINGSLEY 46 F LIVERMORE 1:15:11 12:06
82 13/13 RAJIV CHUGH 49 M FREMONT 1:16:00 12:14
83 15/15 LA SHONDA JACKSON 35 F CASTRO VALLEY 1:18:22 12:37
5-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/14 SCOTT KENNEDY 37 M PLEASANTON 16:48 5:25
2 1/11 IVAN MEDINA 20 M HAYWARD 17:14 5:33
3 2/11 BRIAN COLLETT 22 M SAN LORENZO 17:42 5:42
4 1/10 ELLIOTT NICHOLSON 18 M PLEASANTON 18:24 5:56
5 3/11 JEFF SERPA 22 M PLEASANTON 18:31 5:58
6 4/11 RYAN BAKER 23 M BERKELEY 19:14 6:12
7 2/10 STEPHEN AVILA 15 M MODESTO 19:43 6:21
8 1/13 MICHAEL PLUMMER 48 M CASTRO VALLEY 20:01 6:27
9 5/11 MIKE FRAZIER 28 M TRACY 20:09 6:30
10 1/22 YESONIA ESPARZA 18 F PLEASANTON 20:11 6:30
11 1/13 MICHELE BOKAMPER 26 F PLEASANTON 20:29 6:36
12 1/34 LYNN PIDOLI 46 F LIVERMORE 20:30 6:36
13 3/10 THOMAS RIDDER 11 M BANTA 20:46 6:41
14 2/13 ANNIE SIEN 20 F PLEASANTON 21:54 7:03
15 6/11 MARCOS GOMEZ 20 M PLEASANTON 21:55 7:03
16 1/36 KAREN AYALA 36 F PLEASANTON 22:06 7:07
17 2/34 CINDY DURNS 44 F LIVERMORE 22:44 7:19
18 2/36 MIHAELA PLUMMER 37 F CASTRO VALLEY 22:44 7:19
19 2/13 ROBERTO OROZCO 48 M LIVERMORE 23:34 7:36
20 4/10 DOMINIC CAMPA 14 M BRENTWOOD 23:44 7:39
21 3/13 DOUGLAS CAMPA 42 M BRENTWOOD 23:49 7:40
22 2/14 CHAD DESHIELDS 31 M PLEASANTON 24:08 7:46
23 4/13 TOM RIDDER 42 M BANTA 24:27 7:53
24 7/11 JOHN RATTI 26 M OAKLAND 24:41 7:57
25 1/5 PHIL BRADY 63 M LIVERMORE 24:52 8:00
26 3/34 DANA FARKAS 48 F LAFAYETTE 25:08 8:06
27 3/36 BARBARA FUJII 34 F FREMONT 25:12 8:07
28 4/34 RENEE MARCH 40 F LIVERMORE 25:14 8:08
29 3/14 ERIC BILLDT 35 M LIVERMORE 25:36 8:15
30 4/14 GIOVANNI ELLA 37 M PALO ALTO 25:56 8:21
31 2/22 CANDACE LUCKETT 12 F CONCORD 25:58 8:22
32 5/13 HOWARD VEACH 46 M LIVERMORE 26:00 8:23
33 4/36 BECKY GUTIERREZ 34 F LIVERMORE 26:03 8:23
34 1/4 THOMAS REIS 54 M SUNNYVALE 26:05 8:24
35 5/36 TRISHA HAHN 30 F LIVERMORE 26:16 8:27
36 6/36 TINA VARGAS 32 F LIVERMORE 26:20 8:29
37 5/14 JASON VICENCIO 38 M LIVERMORE 26:22 8:30
38 3/22 KARI RIDDER 15 F BANTA 26:30 8:32
39 2/5 DAVID HULSEY 60 M LIVERMORE 26:38 8:35
40 6/14 DARREL GUTIERREZ 36 M 26:44 8:37
41 6/13 TROY MURPHY 40 M DISCOVERY BAY 27:12 8:46
42 5/10 ANDREW OLSEN 14 M BRENTWOOD 27:19 8:48
43 2/4 SCOTT SAMUELSON 51 M LIVERMORE 27:20 8:48
44 5/34 JAMIE MENDEZ 43 F LIVERMORE 27:54 8:59
45 3/13 KIMBERLY BYRNE 25 F CASTRO VALLEY 28:10 9:04
46 6/34 COLLEEN OELKERS 46 F LIVERMORE 28:26 9:09
47 7/14 RICHARD RAMOS 33 M MOUNTAIN VIEW 28:39 9:14
48 7/36 COCO SANCHEZ 34 F 28:41 9:14
49 8/11 JOSEPH LUECKE 28 M DUBLIN 28:57 9:20
50 8/36 JILL HORNBECK 37 F LIVERMORE 29:01 9:21
51 UNOFFICIAL M 29:15 9:25
52 7/34 CHRISTA DAVIS 46 F CASTRO VALLEY 29:23 9:28
53 8/14 TROY WEAVER 30 M MOUNTAIN HOUSE 29:24 9:28
54 8/34 LAURIE NORLIN 44 F LIVERMORE 29:33 9:31
55 9/14 TIM CORREIA 31 M DUBLIN 29:37 9:32
56 9/34 REGINA BRINKER 47 F LIVERMORE 30:24 9:47
57 9/36 HEATHER DOYLE 36 F LIVERMORE 30:39 9:52
58 10/36 PATRICIA HOUGH 38 F LIVERMORE 31:05 10:01
59 11/36 DANALY PAYNE 30 F LIVERMORE 31:20 10:06
60 4/22 EMILY BYRNES 11 F LIVERMORE 31:23 10:06
61 9/11 LUKE DEAN 23 M OAKLAND 31:31 10:09
62 4/13 TRINA CHIU 24 F TRACY 31:31 10:09
63 5/22 KACI RIDDER 13 F BANTA 31:52 10:16
64 1/13 JERI PARSONS 59 F LIVERMORE 32:01 10:19
65 12/36 PATRICIA KONING 37 F LIVERMORE 32:23 10:26
66 6/10 JONATHAN JAVIER 13 M 32:23 10:26
67 1/3 FRED LOVELL 80 M LIVERMORE 32:33 10:29
68 10/34 VICTORIA HOWLE 40 F LIVERMORE 32:34 10:29
69 1/7 JEANNE OLSEN 60 F DUBLIN 32:37 10:30
70 13/36 MISA LEAL 37 F DANVILLE 33:25 10:46
71 14/36 AILEEN VICENCIO 38 F LIVERMORE 33:34 10:49
72 7/10 TYLER BOER 9 M DUBLIN 33:43 10:51
73 15/36 SHERRY HENSLEY 33 F PLEASANTON 33:54 10:55
74 10/14 PETE MEDRANO 31 M TRACY 34:04 10:58
75 11/14 TROY OLSON 33 M TRACY 34:16 11:02
76 12/14 JASON ELAM 35 M PLEASANTON 34:21 11:04
77 16/36 ANGIE WARREN 37 F LIVERMORE 34:25 11:05
78 3/4 RAYMOND SMITH 51 M LIVERMORE 34:25 11:05
79 11/34 JILL FINKE 40 F LIVERMORE 34:30 11:07
80 1/4 ELSE VON SCHOPP 72 F BRENTWOOD 34:31 11:07
81 12/34 DIANA MAIDEN AIKEN 49 F SAN RAMON 35:00 11:16
82 13/34 BARBARA LARSON 40 F TRACY 35:07 11:18
83 14/34 LAURA OLSON 41 F TRACY 35:07 11:19
84 15/34 KARIN EMMELMANN 40 F LIVERMORE 35:14 11:21
85 17/36 SHANNON CORREIA 31 F DUBLIN 35:27 11:25
86 18/36 JOLEEN ANDERSON 33 F LIVERMORE 35:34 11:27
87 19/36 ALISHA BLAKE 35 F TRACY 35:34 11:27
88 7/13 DERRICK OLSEN 45 M BRENTWOOD 36:05 11:37
89 2/7 NATALIE JUNTZ 69 F HAYWARD 36:14 11:40
90 20/36 KRISTIN MEMULA 34 F LIVERMORE 36:18 11:41
91 16/34 CAROL WAHRER 42 F LIVERMORE 36:25 11:44
92 6/22 PAIZEL CLEMENTE 8 F PLEASANTON 36:58 11:54
93 5/13 CHARITY CLEMENTE 27 F PLEASANTON 36:59 11:55
94 17/34 KAREN RILEY 46 F LIVERMORE 37:26 12:03
95 18/34 GEN SAPUGAY 40 F DUBLIN 37:29 12:04
96 21/36 ANGELA TRACY 36 F LIVERMORE 37:41 12:08
97 8/13 RAMON GOMEZ 46 M 37:51 12:11
98 8/10 MARK THOMAS 16 M PLEASANTON 37:52 12:12
99 7/22 ALEX MATILE 16 F PLEASANTON 37:53 12:12
100 2/13 FRAN GOULD 53 F FOSTER CITY 37:58 12:14
101 19/34 CYNTHIA DONK 49 F LIVERMORE 38:27 12:23
102 13/14 VENKAT MEMULA 36 M LIVERMORE 38:31 12:24
103 20/34 VALERIE MATILE 47 F PLEASANTON 38:44 12:28
104 22/36 JULIE LAWSEN 34 F LIVERMORE 38:56 12:32
105 8/22 TAYLOR LAWSEN 8 F LIVERMORE 38:56 12:32
106 23/36 SEANA ABELE 34 F LIVERMORE 38:59 12:33
107 9/22 CLAIRE ABELE 7 F LIVERMORE 39:00 12:34
108 9/13 RODNEY DE JESUS 46 M FREMONT 39:41 12:47
109 10/22 CASEY JAVIER 11 F 39:45 12:48
110 24/36 ERIN WAKLEE 32 F CLOVIS 40:14 12:57
111 11/22 KEEGAN WAKLEE 5 F CLOVIS 40:14 12:57
112 21/34 SARITA CHUGH 47 F FREMONT 40:49 13:08
113 10/11 SAMIR CHUGH 23 M FREMONT 40:49 13:09
114 25/36 AMY SONGEY 37 F LIVERMORE 40:56 13:11
115 26/36 CHRISTINE PEESO 37 F LIVERMORE 40:56 13:11
116 22/34 JOVITA JAVIER 44 F 43:21 13:57
117 12/22 MORGAN BOER 6 F DUBLIN 43:23 13:58
118 14/14 JASON BOER 38 M DUBLIN 43:24 13:58
119 4/4 BERNIE SHONTELL 51 M LIVERMORE 44:51 14:27
120 3/5 ROBERT WRIGHT 62 M STOCKTON 44:56 14:28
121 3/13 ROSE MACKAY 58 F CLAYTON 45:32 14:40
122 13/22 VICTORIA BEATO 8 F LIVERMORE 45:33 14:40
123 2/4 DEE FARKAS 79 F LAFAYETTE 45:34 14:40
124 11/11 DAVID GUTIERREZ 20 M LIVERMORE 46:12 14:53
125 4/13 CHERYLE NEWKIRK 59 F LIVERMORE 46:13 14:53
126 4/5 LARRY NEWKIRK 62 M LIVERMORE 46:14 14:53
127 14/22 WHITNEY MAGRUDER 16 F 46:31 14:59
128 5/13 DEBBIE JANES 50 F DUBLIN 46:58 15:07
129 5/5 KEITH MESSINGER 61 M DUBLIN 47:00 15:08
130 9/10 CHRIS SCHJAVLAND 15 M DUBLIN 47:01 15:08
131 23/34 LYNN GUTIERREZ 45 F 47:09 15:11
132 3/7 JULIA GUTIERREZ 68 F 47:40 15:21
133 10/13 GABE GUTIERREZ 44 M 47:40 15:21
134 24/34 SHELLIE KEAVENEY 46 F LIVERMORE 47:40 15:21
135 25/34 CHRISTINA NETHERCOT 46 F LIVERMORE 47:40 15:21
136 10/10 JUSTIN BABEL 8 M CASTRO VALLEY 48:28 15:36
137 6/13 ELIZABETH WARNER 22 F TRACY 48:56 15:45
138 6/13 KATHY ORNELAS 53 F LIVERMORE 49:00 15:47
139 26/34 PATRICIA KROAN-POPE 49 F 49:02 15:47
140 15/22 BROOKE DAVIS 11 F TRACY 49:16 15:52
141 27/34 DEBBIE BYRNES 43 F LIVERMORE 49:18 15:52
142 28/34 KIM DAVIS 41 F TRACY 49:19 15:53
143 27/36 TRACY SCHMURR 37 F CASTRO VALLEY 49:40 15:59
144 7/13 KERRY KINGDON 25 F SAN LORENZO 50:13 16:10
145 28/36 JODIE DELATORRE 32 F SAN LORENZO 50:14 16:10
146 2/3 GEORGE ANDERSON 78 M HOLLISTER 50:20 16:12
147 4/7 JERRY ORNELAS 62 F LIVERMORE 50:25 16:14
148 8/13 AMY APODACA 28 F CASTRO VALLEY 50:36 16:18
149 29/36 CARI PALM 38 F LIVERMORE 50:54 16:23
150 30/36 LISA HARMISON 39 F LIVERMORE 50:55 16:24
151 29/34 LORI SIEVERT 48 F LIVERMORE 51:29 16:34
152 16/22 ALYSSA VERA 10 F LIVERMORE 52:13 16:49
153 17/22 NICOLE VERA 8 F LIVERMORE 52:14 16:49
154 11/13 ROBERT VERA 46 M LIVERMORE 52:15 16:49
155 30/34 FAITH HARPER 41 F CASTRO VALLEY 52:50 17:01
156 7/13 LINDA BELLER 59 F CASTRO VALLEY 52:51 17:01
157 18/22 LAUREN MONSER 16 F LIVERMORE 52:59 17:03
158 31/34 RITA MONSER 43 F LIVERMORE 53:09 17:07
159 31/36 ALLISON CHING 32 F HAYWARD 53:37 17:16
160 8/13 CAROLYN DARCEY 58 F CASTRO VALLEY 53:41 17:17
161 32/36 AILEEN VICENCIO 38 F LIVERMORE 54:00 17:23
162 3/4 MYRNA STEPHENSON 72 F HAYWARD 54:02 17:24
163 32/34 ANITA OVERHOLT 44 F LIVERMORE 54:02 17:24
164 12/13 BILL OVERHOLT 40 M LIVERMORE 54:02 17:24
165 19/22 ANNABELLE OVERHOLT 3 F LIVERMORE 54:02 17:24
166 5/7 MARINANNA DEADRICK 68 F LIVERMORE 54:29 17:33
167 6/7 ANITA KUNTZ 62 F LIVERMORE 54:30 17:33
168 9/13 AMANDA SPIKER 25 F LIVERMORE 54:49 17:39
169 10/13 HEATHER CECCANTI 29 F LIVERMORE 54:50 17:39
170 20/22 OLIVIA FLORES 2 F 54:51 17:40
171 13/13 DAN FLORES 40 M 55:30 17:52
172 33/36 PAULA FLORES 39 F LIVERMORE 55:31 17:53
173 21/22 MADELINE FLORES 6 F 56:00 18:02
174 34/36 TINA GARCIA 37 F TRACY 56:58 18:21
175 11/13 KERSTIN SPIKER 24 F LIVERMORE 57:46 18:36
176 7/7 PATRICIA GROVES 67 F SAN LORENZO 57:48 18:37
177 22/22 TYANNE HAFAR 6 F OAKLEY 57:53 18:38
178 12/13 KIMBERLY HAFAR 27 F OAKLEY 57:53 18:38
179 9/13 LINDA INCE 59 F CASTRO VALLEY 59:13 19:04
180 10/13 SUZANNE HAFAR 57 F PLEASANT HILL 59:13 19:04
181 35/36 STEPHANIE WIRSTLIN 38 F LIVERMORE 1:00:49 19:35
182 33/34 GINA SILLEO 46 F LIVERMORE 1:01:44 19:53
183 4/4 HELEN LINDL 82 F LIVERMORE 1:01:44 19:53
184 36/36 LISA JANSSEN CARLSO 31 F LIVERMORE 1:01:44 19:53
185 34/34 SUSAN HELGESON 47 F SAN RAMON 1:02:00 19:58
186 11/13 MARION WIRSTLIN 56 F LIVERMORE 1:02:00 19:58
187 3/3 GENE ANGVICK 74 M LIVERMORE 1:02:41 20:11
188 12/13 KELLI GRISHAM 50 F LIVERMORE 1:03:18 20:23
189 13/13 EBONI GAYTAN 26 F LIVERMORE 1:03:18 20:23
190 13/13 LESLIE SIMMONS 59 F PLEASANTON 1:06:18 21:21
10-K AGE GROUP RESULTS
MALE AGE GROUP: 19 AND UNDER *******************************
1 14 ADRIAN CABREROS 15 FAIRFIELD CA 46:44
2 38 AUSTIN BOER 11 DUBLIN CA 54:52
3 64 ANKIT CHUGH 19 FREMONT CA 1:03:04
FEMALE AGE GROUP: 19 AND UNDER *******************************
1 18 GINA ARNOLD 18 PLEASANTON CA 48:18
2 78 JUANA ZUNIGA 16 LIVERMORE CA 1:09:22
MALE AGE GROUP: 20 - 29 *********************************
1 1 JASON LOKWATOM 23 SUNNYVALE CA 30:31
2 17 JEFF CALVIN 26 SAN FRANCISCO CA 48:14
3 28 WILLIAM TROVINGER 24 PLEASANTON CA 51:43
4 35 RAYMOND GONZALES 28 SAN FRANCISCO CA 54:12
5 54 MIKE LOISEL 25 SAN RAMON CA 59:17
6 57 JUSTIN EUBLING 22 MANTECA CA 1:00:29
FEMALE AGE GROUP: 20 - 29 *********************************
1 3 JAMIE BASSO 25 LIVERMORE CA 39:15
2 8 JULITA MADEJSKA 24 BERKELEY CA 42:40
3 20 CAROLINA KARDY 29 LIVERMORE CA 48:35
4 31 MELISSA VERGINO 25 LIVERMORE CA 53:08
5 42 SARAH BERTOLINO 24 LIVERMORE CA 56:02
6 43 JOLENE MCMILLAN 27 FAIRFIELD CA 56:26
7 49 BRITTANY NETHERCOTT 22 LIVERMORE CA 57:57
8 66 KENDRA CUTTING 29 LIVERMORE CA 1:03:36
9 77 JENNIFER LOISEL 23 SAN RAMON CA 1:09:16
MALE AGE GROUP: 30 - 39 *********************************
1 13 MICHAEL TORRES 38 46:11
2 15 RENNY CABREROS 30 HOLLYWOOD CA 46:58
3 29 ROBIN KARDY 35 LIVERMORE CA 52:23
4 32 DOUGLAS PETERSON 36 LIVERMORE CA 53:17
5 33 JOSE GOBEA 39 LIVERMORE CA 53:18
6 41 MATTHEW E 37 MODESTO CA 55:45
7 46 JOHN ROBINSON 39 LIVERMORE CA 57:22
FEMALE AGE GROUP: 30 - 39 *********************************
1 24 KATHLEEN EARLE 39 LIVERMORE CA 50:10
2 26 JENNIFER WOFFINDEN 31 LIVERMORE CA 51:07
3 36 AMY FROCK 31 LIVERMORE CA 54:21
4 44 PATRICIA ELKIN 31 LIVERMORE CA 56:28
5 47 REBECCA HARRACH 35 LIVERMORE CA 57:30
6 51 SUSAN BETFARHAD 34 WALNUT CREEK CA 58:54
7 55 HEATHER ALLEN 30 LIVERMORE CA 59:27
8 58 THELMA GRASSI 38 LIVERMORE CA 1:00:41
9 59 LINSEY MCDONALD 30 DANVILLE CA 1:00:51
10 60 KATHY EDSON 33 LIVERMORE CA 1:00:56
11 61 LISA JANSSEN CARLSO 31 LIVERMORE CA 1:02:26
12 65 SANDRA ROSENBERG 31 LIVERMORE CA 1:03:05
13 67 JENN BENNHOFF 34 CONCORD CA 1:03:38
14 76 MARISSA MERTES 39 LIVERMORE CA 1:08:10
15 83 LA SHONDA JACKSON 35 CASTRO VALLEY CA 1:18:22
MALE AGE GROUP: 40 - 49 *********************************
1 2 JEFFREY GRANDY 41 LIVERMORE CA 38:59
2 4 STEVEN WILLIAMS 42 PLEASANTON CA 40:05
3 6 JEFFREY ZISSELMAN 40 SAN JOSE CA 41:34
4 7 OSCAR NEVAREZ 49 SAN JOSE CA 41:34
5 12 KEVIN KYLE 47 PLEASANTON CA 44:47
6 21 BRENT STUART 45 LIVERMORE CA 48:36
7 22 ROBERT MERTES 44 LIVERMORE CA 49:06
8 25 TERRY JOHNSON 48 LIVERMORE CA 50:29
9 30 JIM DOXSEE 44 PLEASANTON CA 52:35
10 40 CHRISTOPHER MODIC 40 ALAMEDA CA 55:37
11 48 DAVID AIKEN 49 SAN RAMON CA 57:43
12 53 JIM POPE 47 LIVERMORE CA 58:58
13 82 RAJIV CHUGH 49 FREMONT CA 1:16:00
FEMALE AGE GROUP: 40 - 49 *********************************
1 5 KATE SAMUELSON 48 LIVERMORE CA 41:15
2 19 SANDY BASSO 49 LIVERMORE CA 48:28
3 37 GINNY MCMURTRIE 45 PLEASANTON CA 54:48
4 39 CLAUDIA BOER 40 BRENTWOOD CA 54:52
5 52 SUZETTE MORETTINI 43 LIVERMORE CA 58:57
6 63 PEGGY HEANEY 47 LIVERMORE CA 1:02:32
7 68 SANDI MARTIN 45 LIVERMORE CA 1:03:39
8 69 CECILIA JURIC 40 LIVERMORE CA 1:03:40
9 70 CARRIE STANOFF 46 CLAYTON CA 1:04:38
10 71 MARIANNE ODEN 40 DISCOVERY BAY CA 1:05:29
11 73 CYNTHIA FRACISCO 49 LIVERMORE CA 1:06:26
12 75 DORENE DODD 45 LIVERMORE CA 1:07:47
13 79 SYLVIA MEIER 43 LIVERMORE CA 1:11:37
14 80 PAULA FLEGEL 42 LIVERMORE CA 1:13:29
15 81 JANETTE BILLINGSLEY 46 LIVERMORE CA 1:15:11
MALE AGE GROUP: 50 - 59 *********************************
1 10 JULIOS RATTI 56 OAKLAND CA 43:45
2 11 SCOTT BRANDON 51 LIVERMORE CA 44:13
3 16 BRIAN MULLIN 52 LIVERMORE CA 47:59
4 62 BERNIE JAVIER 51 SAN RAMON CA 1:02:26
FEMALE AGE GROUP: 50 - 59 *********************************
1 27 LESLEE RUSSELL 55 LIVERMORE CA 51:40
2 34 LINDA BARTON 58 LIVERMORE CA 53:23
3 72 RENEE OZOMARO 51 LIVERMORE CA 1:06:01
MALE AGE GROUP: 60 - 69 *********************************
1 50 JON DRURY 63 CASTRO VALLEY CA 57:58
2 74 ALVIN DU CHARME, JR 60 SUNOL CA 1:06:47
FEMALE AGE GROUP: 60 - 69 *********************************
1 23 BARBARA BRADY 63 LIVERMORE CA 50:03
MALE AGE GROUP: 70 AND OVER *********************************
1 56 ROBERT JUNTZ 74 HAYWARD CA 59:59
FEMALE AGE GROUP: 70 AND OVER *********************************
5-K AGE GROUP RESULTS
MALE AGE GROUP: 13 AND UNDER *******************************
1 13 THOMAS RIDDER 11 BANTA CA 20:46
2 66 JONATHAN JAVIER 13 32:23
3 72 TYLER BOER 9 DUBLIN CA 33:43
4 136 JUSTIN BABEL 8 CASTRO VALLEY CA 48:28
FEMALE AGE GROUP: 13 AND UNDER *******************************
1 31 CANDACE LUCKETT 12 CONCORD CA 25:58
2 60 EMILY BYRNES 11 LIVERMORE CA 31:23
3 63 KACI RIDDER 13 BANTA CA 31:52
4 92 PAIZEL CLEMENTE 8 PLEASANTON CA 36:58
5 105 TAYLOR LAWSEN 8 LIVERMORE CA 38:56
6 107 CLAIRE ABELE 7 LIVERMORE CA 39:00
7 109 CASEY JAVIER 11 39:45
8 111 KEEGAN WAKLEE 5 CLOVIS CA 40:14
9 117 MORGAN BOER 6 DUBLIN CA 43:23
10 122 VICTORIA BEATO 8 LIVERMORE CA 45:33
11 140 BROOKE DAVIS 11 TRACY CA 49:16
12 152 ALYSSA VERA 10 LIVERMORE CA 52:13
13 153 NICOLE VERA 8 LIVERMORE CA 52:14
14 165 ANNABELLE OVERHOLT 3 LIVERMORE CA 54:02
15 170 OLIVIA FLORES 2 54:51
16 173 MADELINE FLORES 6 56:00
17 177 TYANNE HAFAR 6 OAKLEY CA 57:53
MALE AGE GROUP: 14 - 16 *********************************
1 7 STEPHEN AVILA 15 MODESTO CA 19:43
2 20 DOMINIC CAMPA 14 BRENTWOOD CA 23:44
3 42 ANDREW OLSEN 14 BRENTWOOD CA 27:19
4 98 MARK THOMAS 16 PLEASANTON CA 37:52
5 130 CHRIS SCHJAVLAND 15 DUBLIN CA 47:01
FEMALE AGE GROUP: 14 - 16 *********************************
1 38 KARI RIDDER 15 BANTA CA 26:30
2 99 ALEX MATILE 16 PLEASANTON CA 37:53
